Human SEMA4B Protein
Product Name : Human SEMA4B ProteinEN Semaphorin-4B; Semaphorin-C; SEMA4B; KIAA1745; SEMAC; MGC131831; SemCDescription: | Human SEMA4B Protein with the C-His Tag |Source: The reco|>95% by SEC-HPLC and SDS-|Less than 1…
Product Name : Human SEMA4B ProteinEN Semaphorin-4B; Semaphorin-C; SEMA4B; KIAA1745; SEMAC; MGC131831; SemCDescription: | Human SEMA4B Protein with the C-His Tag |Source: The reco|>95% by SEC-HPLC and SDS-|Less than 1…
Product Name : Human SELL ProteinEN L-selectin; LAM-1; LNHR; LYAM1; SELL; CD62L; LEU8; LSEL; PLNHR; TQ1Description: | Human SELL/CD62L Protein with the C-His Tag |Source: The reco|>95% by SEC-HPLC and…
Product Name : Human SECTM1 ProteinEN K-12; SECTM1Description: | Human SECTM1 Protein with the C-hFc Tag |Source: The reco|>95% by SEC-HPLC and SDS-|Less than 1 EU per ug of protein…
Product Name : Human SCF ProteinEN Description: | Human SCF Protein with No Tag |Source: The reco|>95% by SEC-HPLC and SDS-|Less than 1 EU per ug of protein as determined…
Product Name : Human S100A9 ProteinEN S100-A9; Calgranulin-B; Calprotectin L1H subunit; MRP-14; p14; CAGB; MRP14Description: | Human S100A9/MRP14 Protein with the C-His Tag |Source: The reco|>95% by SEC-HPLC and SDS-|Less…
Product Name : Human S100A8 ProteinEN Calgranulin-A; CFAG; MRP-8; p8; CAGA; S100A8; 60B8AG; CGLA; CP-10; NIF; L1Ag; MA387; MIFDescription: | Human S100A8 Protein with the C-His Tag |Source: The reco|>95%…
Product Name : Human S100A14 ProteinEN Description: | Human S100A14 Protein with the N-His Tag |Source: The reco|>95% by SEC-HPLC and SDS-|Less than 1 EU per ug of protein as determined by…
Product Name : Human ROR2 ProteinEN BDB; BDB1; NTRKR2; ROR2Description: | Human ROR2/NTRKR2 Protein with the C-hFc Tag |Source: The reco|>95% by SEC-HPLC and SDS-|Less than 1 EU per ug…
Product Name : Human ROR1 ProteinEN Description: | Human ROR1 Protein with the C-His Tag |Source: The reco|>95% by SEC-HPLC and SDS-|Less than 1 EU per ug of protein as…
Product Name : 5-O-Caffeoylshikimic acidDescription:5-O-Caffeoylshikimic acid can be used in the study for NSCLC.CAS: 73263-62-4Molecular Weight:336.29Formula: C16H16O8Chemical Name: (3R,4R,5R)-5-{oxy}-3,4-dihydroxycyclohex-1-ene-1-carboxylic acidSmiles : OC(=O)C1C(OC(=O)/C=C/C2C=C(O)C(O)=CC=2)(O)(O)C=1InChiKey: QMPHZIPNNJOWQI-GDDAOPKQSA-NInChi : InChI=1S/C16H16O8/c17-10-3-1-8(5-11(10)18)2-4-14(20)24-13-7-9(16(22)23)6-12(19)15(13)21/h1-6,12-13,15,17-19,21H,7H2,(H,22,23)/b4-2+/t12-,13-,15-/m1/s1Purity: ≥98% (or refer to the…